New Rates effective February 1, 2025
November 20, 2024
New rates beginning February 1, 2025.
CURRENT Standard Meter Non Commercial | February 1, 2025 Standard Non Commercial |
Minimum bill $22.00 | Minimum bill $26.00 |
1 - 10,000 gallons $7.00 per thousand | 1 - 10,000 gallons $7.00 per thousand |
10,001 - 20,000 gals $8.00 per thousand | 10,001 - 20,000 gals $9.00 per thousand |
20,001 - 30,000 gals $9.00 per thousand | 20,001 - 30,000 gals $10.00 per thousand |
30,001 - 40,000 gals $10.00 per thousand | 30,001 - 40,000 gals $12.00 per thousand |
40,001 and over gals $12.00 per thousand | 40,001 and over gals $15.00 per thousand |
NEW RATES
Minimum bill - zero usage - $26.00 (standard size non-commercial meter only - larger meters and commercial meters are charged commercial rates and are according to size)
1 - 10,000 gallons - $7.00 / thousand
10,001 - 20,000 gallons - $9.00 / thousand
20,001 - 30,000 gallons - $10.00 / thousand
30,001 - 40,000 gallons - $12.00 / thousand
40,001 + gallons - $15.00 / thousand